Ohio's 10th Congressional District: Map, Representative, Demographics
This page describes the district as drawn for 2023–2026. New lines take effect for the 2026 election.
Counties in this district
- Clark County
- Greene County
- Montgomery County
Find your district on the district map.
Your representatives

Michael R. Turner
Republican
Representative since Jan 7, 2003
Raised $894,595 · Cash on hand $556,284 (2026 cycle) · FEC filing ↗ · Through Jun 30, 2026
How Michael R. Turner voted
| Date | Measure | Position | Chamber result |
|---|---|---|---|
| 9/16/26 | House On Motion to Suspend the Rules and Pass Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Yea | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Yea | Passed |
- JHJon Husted Republican · U.S. SenatorFull profile →
Bernie Moreno Republican · U.S. SenatorFull profile →
2026 elections
Election day is Tuesday, Nov. 3, 2026.
Past results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mike TurnerWinner | R | 168,327 | 61.67% |
| David Esrati | D | 104,634 | 38.33% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mike TurnerWinner | R | 212,972 | 58.36% |
| Desiree Tims | D | 151,976 | 41.64% |
Demographics
| Measure | This district | Ohio | United States |
|---|---|---|---|
| Population | 791,001 | 11,883,304 | 340,110,990 |
| Median age (years) | 38.7 | 39.8 | 39.2 |
| Median household income | $69,377 | $72,212 | $81,604 |
| Below poverty level | 13.8% | 12.7% | 12.1% |
| Bachelor's degree or higher (age 25+) | 33.8% | 32.4% | 36.8% |
| Race and ethnicity | |||
| Hispanic or Latino (of any race) | 4.5% | 5.1% | 20.0% |
| Not Hispanic or Latino | |||
| White alone | 70.6% | 75.0% | 56.3% |
| Black or African American alone | 15.8% | 11.9% | 11.7% |
| Asian alone | 2.3% | 2.7% | 6.2% |
| American Indian and Alaska Native alone, Native Hawaiian and Other Pacific Islander alone, Some Other Race alone, Two or More Races | 6.8% | 5.2% | 5.8% |
| Foreign-born | 5.4% | 5.5% | 14.8% |
| Veterans (civilian adults 18+) | 8.2% | 6.2% | 5.9% |
Census estimates. American Community Survey 2024 1-year, Data Profile ↗