Bills · H.R. 1048 · Roll call 82
On Agreeing to the Amendment AmendmentA vote on a proposed change to the text of the measure being debated — striking language, inserting new language, or both. A yes vote adds the change; the measure itself still needs its own vote to pass.Senate glossary: amendment ↗ — H.R. 1048 DETERRENT Act
H.Amdt. 15: Amendment sought to amend the definition of "Investment of Concern" to include any entity that the Secretary of State determines consistently, knowingly, and directly facilitates and enables state violence and repression, war and occupation, or severe violations of international law and human rights.
House · 119th Congress, 1st session · Roll call 82 · 3/27/25 Procedural
Result
Failed
Your reps
Set your address to see how your representatives voted.
Full roster
436 eligible members
Showing 436
| Aaron Bean | Republican | FL-4 | No |
| Abraham J. Hamadeh | Republican | AZ-8 | No |
| Adam Gray | Democrat | CA-13 | No |
| Adam Smith | Democrat | WA-9 | No |
| Addison P. McDowell | Republican | NC-6 | No |
| Adrian Smith | Republican | NE-3 | No |
| Adriano Espaillat | Democrat | NY-13 | No |
| Al Green | Democrat | TX-9 | Aye |
| Alexandria Ocasio-Cortez | Democrat | NY-14 | No |
| Alma S. Adams | Democrat | NC-12 | No |
| Ami Bera | Democrat | CA-6 | No |
| André Carson | Democrat | IN-7 | No |
| Andrea Salinas | Democrat | OR-6 | No |
| Andrew Ogles | Republican | TN-5 | No |
| Andrew R. Garbarino | Republican | NY-2 | No |
| Andrew S. Clyde | Republican | GA-9 | No |
| Andy Barr | Republican | KY-6 | No |
| Andy Biggs | Republican | AZ-5 | Not Voting |
| Andy Harris | Republican | MD-1 | No |
| Angie Craig | Democrat | MN-2 | No |
| Ann Wagner | Republican | MO-2 | No |
| Anna Paulina Luna | Republican | FL-13 | No |
| April McClain Delaney | Democrat | MD-6 | No |
| Ashley Hinson | Republican | IA-2 | No |
| August Pfluger | Republican | TX-11 | Not Voting |
| Austin Scott | Republican | GA-8 | No |
| Ayanna Pressley | Democrat | MA-7 | Aye |
| Barry Loudermilk | Republican | GA-11 | No |
| Barry Moore | Republican | AL-1 | No |
| Becca Balint | Democrat | VT-AL | No |
| Ben Cline | Republican | VA-6 | No |
| Bennie G. Thompson | Democrat | MS-2 | No |
| Beth Van Duyne | Republican | TX-24 | No |
| Betty McCollum | Democrat | MN-4 | Present |
| Bill Foster | Democrat | IL-11 | No |
| Bill Huizenga | Republican | MI-4 | No |
| Blake D. Moore | Republican | UT-1 | No |
| Bonnie Watson Coleman | Democrat | NJ-12 | No |
| Brad Finstad | Republican | MN-1 | No |
| Brad Knott | Republican | NC-13 | No |
| Brad Sherman | Democrat | CA-32 | No |
| Bradley Scott Schneider | Democrat | IL-10 | No |
| Brandon Gill | Republican | TX-26 | No |
| Brendan F. Boyle | Democrat | PA-2 | No |
| Brett Guthrie | Republican | KY-2 | No |
| Brian Babin | Republican | TX-36 | No |
| Brian J. Mast | Republican | FL-21 | No |
| Brian Jack | Republican | GA-3 | No |
| Brian K. Fitzpatrick | Republican | PA-1 | No |
| Brittany Pettersen | Democrat | CO-7 | Not Voting |
| Bruce Westerman | Republican | AR-4 | No |
| Bryan Steil | Republican | WI-1 | No |
| Burgess Owens | Republican | UT-4 | No |
| Byron Donalds | Republican | FL-19 | No |
| Carlos A. Gimenez | Republican | FL-28 | No |
| Carol D. Miller | Republican | WV-1 | No |
| Celeste Maloy | Republican | UT-2 | No |
| Charles J. "Chuck" Fleischmann | Republican | TN-3 | No |
| Chellie Pingree | Democrat | ME-1 | Not Voting |
| Chip Roy | Republican | TX-21 | No |
| Chris Pappas | Democrat | NH-1 | No |
| Chrissy Houlahan | Democrat | PA-6 | No |
| Christopher H. Smith | Republican | NJ-4 | No |
| Christopher R. Deluzio | Democrat | PA-17 | No |
| Chuck Edwards | Republican | NC-11 | No |
| Claudia Tenney | Republican | NY-24 | No |
| Clay Higgins | Republican | LA-3 | No |
| Cleo Fields | Democrat | LA-6 | No |
| Cliff Bentz | Republican | OR-2 | No |
| Cory Mills | Republican | FL-7 | No |
| Craig A. Goldman | Republican | TX-12 | No |
| Dale W. Strong | Republican | AL-5 | No |
| Dan Crenshaw | Republican | TX-2 | Not Voting |
| Dan Newhouse | Republican | WA-4 | No |
| Daniel Meuser | Republican | PA-9 | No |
| Daniel S. Goldman | Democrat | NY-10 | No |
| Daniel Webster | Republican | FL-11 | No |
| Danny K. Davis | Democrat | IL-7 | No |
| Darin LaHood | Republican | IL-16 | No |
| Darrell Issa | Republican | CA-48 | No |
| Darren Soto | Democrat | FL-9 | No |
| Dave Min | Democrat | CA-47 | No |
| David G. Valadao | Republican | CA-22 | No |
| David J. Taylor | Republican | OH-2 | No |
| David Kustoff | Republican | TN-8 | No |
| David P. Joyce | Republican | OH-14 | No |
| David Rouzer | Republican | NC-7 | No |
| David Schweikert | Republican | AZ-1 | No |
| David Scott | Democrat | GA-13 | No |
| Debbie Dingell | Democrat | MI-6 | No |
| Debbie Wasserman Schultz | Democrat | FL-25 | No |
| Deborah K. Ross | Democrat | NC-2 | No |
| Delia C. Ramirez | Democrat | IL-3 | Not Voting |
| Derek Schmidt | Republican | KS-2 | No |
| Derek Tran | Democrat | CA-45 | No |
| Derrick Van Orden | Republican | WI-3 | No |
| Diana DeGette | Democrat | CO-1 | No |
| Diana Harshbarger | Republican | TN-1 | No |
| Dina Titus | Democrat | NV-1 | No |
| Don Bacon | Republican | NE-2 | No |
| Donald G. Davis | Democrat | NC-1 | No |
| Donald Norcross | Democrat | NJ-1 | No |
| Donald S. Beyer, Jr. | Democrat | VA-8 | No |
| Doris O. Matsui | Democrat | CA-7 | No |
| Doug LaMalfa | Republican | CA-1 | No |
| Dusty Johnson | Republican | SD-AL | No |
| Dwight Evans | Democrat | PA-3 | No |
| Earl L. "Buddy" Carter | Republican | GA-1 | No |
| Ed Case | Democrat | HI-1 | No |
| Elijah Crane | Republican | AZ-2 | No |
| Elise M. Stefanik | Republican | NY-21 | Not Voting |
| Emanuel Cleaver | Democrat | MO-5 | No |
| Emilia Strong Sykes | Democrat | OH-13 | No |
| Emily Randall | Democrat | WA-6 | No |
| Eric A. "Rick" Crawford | Republican | AR-1 | No |
| Eric Burlison | Republican | MO-7 | No |
| Eric Sorensen | Democrat | IL-17 | No |
| Eric Swalwell | Democrat | CA-14 | No |
| Erin Houchin | Republican | IN-9 | No |
| Eugene Simon Vindman | Democrat | VA-7 | No |
| Frank D. Lucas | Republican | OK-3 | No |
| Frank J. Mrvan | Democrat | IN-1 | No |
| Frank Pallone, Jr. | Democrat | NJ-6 | No |
| Frederica S. Wilson | Democrat | FL-24 | No |
| Gabe Amo | Democrat | RI-1 | No |
| Gabe Evans | Republican | CO-8 | No |
| Gabe Vasquez | Democrat | NM-2 | No |
| Gary J. Palmer | Republican | AL-6 | No |
| George Latimer | Democrat | NY-16 | No |
| George Whitesides | Democrat | CA-27 | No |
| Gerald E. Connolly | Democrat | VA-11 | No |
| Gilbert Ray Cisneros, Jr. | Democrat | CA-31 | No |
| Glenn Grothman | Republican | WI-6 | No |
| Glenn Ivey | Democrat | MD-4 | No |
| Glenn Thompson | Republican | PA-15 | No |
| Grace Meng | Democrat | NY-6 | No |
| Greg Casar | Democrat | TX-35 | No |
| Greg Landsman | Democrat | OH-1 | No |
| Greg Stanton | Democrat | AZ-4 | No |
| Gregory F. Murphy | Republican | NC-3 | No |
| Gregory W. Meeks | Democrat | NY-5 | No |
| Gus M. Bilirakis | Republican | FL-12 | No |
| Guy Reschenthaler | Republican | PA-14 | No |
| Gwen Moore | Democrat | WI-4 | No |
| H. Morgan Griffith | Republican | VA-9 | No |
| Hakeem S. Jeffries | Democrat | NY-8 | No |
| Haley M. Stevens | Democrat | MI-11 | No |
| Harold Rogers | Republican | KY-5 | No |
| Harriet M. Hageman | Republican | WY-AL | No |
| Henry C. "Hank" Johnson, Jr. | Democrat | GA-4 | No |
| Henry Cuellar | Democrat | TX-28 | No |
| Herbert C. Conaway, Jr. | Democrat | NJ-3 | No |
| Hillary J. Scholten | Democrat | MI-3 | No |
| Ilhan Omar | Democrat | MN-5 | Aye |
| J. French Hill | Republican | AR-2 | No |
| J. Luis Correa | Democrat | CA-46 | No |
| Jack Bergman | Republican | MI-1 | Not Voting |
| Jahana Hayes | Democrat | CT-5 | No |
| Jake Auchincloss | Democrat | MA-4 | No |
| Jake Ellzey | Republican | TX-6 | No |
| James A. Himes | Democrat | CT-4 | No |
| James Comer | Republican | KY-1 | No |
| James E. Clyburn | Democrat | SC-6 | No |
| James P. McGovern | Democrat | MA-2 | No |
| James R. Baird | Republican | IN-4 | No |
| Jamie Raskin | Democrat | MD-8 | No |
| Janelle S. Bynum | Democrat | OR-5 | No |
| Janice D. Schakowsky | Democrat | IL-9 | No |
| Jared F. Golden | Democrat | ME-2 | No |
| Jared Huffman | Democrat | CA-2 | No |
| Jared Moskowitz | Democrat | FL-23 | No |
| Jasmine Crockett | Democrat | TX-30 | No |
| Jason Crow | Democrat | CO-6 | No |
| Jason Smith | Republican | MO-8 | No |
| Jay Obernolte | Republican | CA-23 | No |
| Jeff Crank | Republican | CO-5 | No |
| Jeff Hurd | Republican | CO-3 | No |
| Jefferson Shreve | Republican | IN-6 | No |
| Jefferson Van Drew | Republican | NJ-2 | No |
| Jennifer A. Kiggans | Republican | VA-2 | No |
| Jennifer L. McClellan | Democrat | VA-4 | No |
| Jerrold Nadler | Democrat | NY-12 | No |
| Jesús G. "Chuy" García | Democrat | IL-4 | No |
| Jill N. Tokuda | Democrat | HI-2 | No |
| Jim Costa | Democrat | CA-21 | No |
| Jim Jordan | Republican | OH-4 | No |
| Jimmy Gomez | Democrat | CA-34 | No |
| Jimmy Panetta | Democrat | CA-19 | No |
| Joaquin Castro | Democrat | TX-20 | No |
| Jodey C. Arrington | Republican | TX-19 | No |
| Joe Courtney | Democrat | CT-2 | No |
| Joe Neguse | Democrat | CO-2 | No |
| Joe Wilson | Republican | SC-2 | No |
| John B. Larson | Democrat | CT-1 | No |
| John Garamendi | Democrat | CA-8 | Not Voting |
| John H. Rutherford | Republican | FL-5 | No |
| John J. McGuire III | Republican | VA-5 | No |
| John James | Republican | MI-10 | No |
| John Joyce | Republican | PA-13 | No |
| John R. Carter | Republican | TX-31 | No |
| John R. Moolenaar | Republican | MI-2 | No |
| John W. Mannion | Democrat | NY-22 | No |
| John W. Rose | Republican | TN-6 | No |
| Johnny Olszewski, Jr. | Democrat | MD-2 | No |
| Jonathan L. Jackson | Democrat | IL-1 | Not Voting |
| Joseph D. Morelle | Democrat | NY-25 | No |
| Josh Brecheen | Republican | OK-2 | No |
| Josh Gottheimer | Democrat | NJ-5 | No |
| Josh Harder | Democrat | CA-9 | No |
| Josh Riley | Democrat | NY-19 | No |
| Joyce Beatty | Democrat | OH-3 | No |
| Juan Ciscomani | Republican | AZ-6 | No |
| Juan Vargas | Democrat | CA-52 | No |
| Judy Chu | Democrat | CA-28 | No |
| Julia Brownley | Democrat | CA-26 | No |
| Julia Letlow | Republican | LA-5 | No |
| Julie Fedorchak | Republican | ND-AL | No |
| Julie Johnson | Democrat | TX-32 | No |
| Kat Cammack | Republican | FL-3 | No |
| Katherine M. Clark | Democrat | MA-5 | No |
| Kathy Castor | Democrat | FL-14 | No |
| Keith Self | Republican | TX-3 | No |
| Kelly Morrison | Democrat | MN-3 | No |
| Ken Calvert | Republican | CA-41 | No |
| Kevin Hern | Republican | OK-1 | No |
| Kevin Kiley | Republican | CA-3 | No |
| Kevin Mullin | Democrat | CA-15 | No |
| Kim Schrier | Democrat | WA-8 | No |
| Kristen McDonald Rivet | Democrat | MI-8 | No |
| Kweisi Mfume | Democrat | MD-7 | No |
| LaMonica McIver | Democrat | NJ-10 | No |
| Lance Gooden | Republican | TX-5 | No |
| Lateefah Simon | Democrat | CA-12 | No |
| Laura Friedman | Democrat | CA-30 | No |
| Laura Gillen | Democrat | NY-4 | No |
| Laurel M. Lee | Republican | FL-15 | No |
| Lauren Boebert | Republican | CO-4 | No |
| Lauren Underwood | Democrat | IL-14 | No |
| Linda T. Sánchez | Democrat | CA-38 | No |
| Lisa C. McClain | Republican | MI-9 | No |
| Lizzie Fletcher | Democrat | TX-7 | No |
| Lloyd Doggett | Democrat | TX-37 | No |
| Lloyd Smucker | Republican | PA-11 | No |
| Lois Frankel | Democrat | FL-22 | No |
| Lori Trahan | Democrat | MA-3 | No |
| Lucy McBath | Democrat | GA-6 | Not Voting |
| Luz M. Rivas | Democrat | CA-29 | No |
| Madeleine Dean | Democrat | PA-4 | No |
| Maggie Goodlander | Democrat | NH-2 | No |
| Marc A. Veasey | Democrat | TX-33 | No |
| Marcy Kaptur | Democrat | OH-9 | No |
| Maria Elvira Salazar | Republican | FL-27 | No |
| Mariannette Miller-Meeks | Republican | IA-1 | No |
| Marie Gluesenkamp Perez | Democrat | WA-3 | No |
| Marilyn Strickland | Democrat | WA-10 | No |
| Mario Diaz-Balart | Republican | FL-26 | No |
| Marjorie Taylor Greene | Republican | GA-14 | No |
| Mark Alford | Republican | MO-4 | No |
| Mark B. Messmer | Republican | IN-8 | No |
| Mark DeSaulnier | Democrat | CA-10 | No |
| Mark E. Amodei | Republican | NV-2 | Not Voting |
| Mark E. Green | Republican | TN-7 | No |
| Mark Harris | Republican | NC-8 | No |
| Mark Pocan | Democrat | WI-2 | No |
| Mark Takano | Democrat | CA-39 | No |
| Marlin A. Stutzman | Republican | IN-3 | No |
| Mary E. Miller | Republican | IL-15 | No |
| Mary Gay Scanlon | Democrat | PA-5 | No |
| Max L. Miller | Republican | OH-7 | No |
| Maxine Dexter | Democrat | OR-3 | No |
| Maxine Waters | Democrat | CA-43 | No |
| Maxwell Frost | Democrat | FL-10 | No |
| Melanie A. Stansbury | Democrat | NM-1 | Not Voting |
| Michael A. Rulli | Republican | OH-6 | No |
| Michael Baumgartner | Republican | WA-5 | No |
| Michael Cloud | Republican | TX-27 | No |
| Michael Guest | Republican | MS-3 | No |
| Michael K. Simpson | Republican | ID-2 | No |
| Michael Lawler | Republican | NY-17 | No |
| Michael R. Turner | Republican | OH-10 | No |
| Michael T. McCaul | Republican | TX-10 | Not Voting |
| Michelle Fischbach | Republican | MN-7 | No |
| Mike Bost | Republican | IL-12 | No |
| Mike Carey | Republican | OH-15 | No |
| Mike Collins | Republican | GA-10 | No |
| Mike Ezell | Republican | MS-4 | No |
| Mike Flood | Republican | NE-1 | No |
| Mike Haridopolos | Republican | FL-8 | No |
| Mike Kelly | Republican | PA-16 | No |
| Mike Kennedy | Republican | UT-3 | No |
| Mike Levin | Democrat | CA-49 | No |
| Mike Quigley | Democrat | IL-5 | No |
| Mike Rogers | Republican | AL-3 | No |
| Mike Thompson | Democrat | CA-4 | No |
| Mikie Sherrill | Democrat | NJ-11 | Not Voting |
| Monica De La Cruz | Republican | TX-15 | No |
| Morgan Luttrell | Republican | TX-8 | No |
| Morgan McGarvey | Democrat | KY-3 | No |
| Nancy Mace | Republican | SC-1 | No |
| Nancy Pelosi | Democrat | CA-11 | Not Voting |
| Nanette Diaz Barragán | Democrat | CA-44 | Not Voting |
| Nathaniel Moran | Republican | TX-1 | No |
| Neal P. Dunn | Republican | FL-2 | No |
| Nellie Pou | Democrat | NJ-9 | No |
| Nicholas A. Langworthy | Republican | NY-23 | No |
| Nicholas J. Begich III | Republican | AK-AL | No |
| Nick LaLota | Republican | NY-1 | No |
| Nicole Malliotakis | Republican | NY-11 | No |
| Nikema Williams | Democrat | GA-5 | No |
| Nikki Budzinski | Democrat | IL-13 | No |
| Norma J. Torres | Democrat | CA-35 | No |
| Nydia M. Velázquez | Democrat | NY-7 | No |
| Pat Fallon | Republican | TX-4 | No |
| Pat Harrigan | Republican | NC-10 | No |
| Patrick Ryan | Democrat | NY-18 | No |
| Paul A. Gosar | Republican | AZ-9 | No |
| Paul Tonko | Democrat | NY-20 | No |
| Pete Aguilar | Democrat | CA-33 | No |
| Pete Sessions | Republican | TX-17 | No |
| Pete Stauber | Republican | MN-8 | No |
| Pramila Jayapal | Democrat | WA-7 | No |
| Raja Krishnamoorthi | Democrat | IL-8 | No |
| Ralph Norman | Republican | SC-5 | No |
| Randy Feenstra | Republican | IA-4 | No |
| Randy K. Weber, Sr. | Republican | TX-14 | No |
| Rashida Tlaib | Democrat | MI-12 | Aye |
| Raul Ruiz | Democrat | CA-25 | No |
| Richard E. Neal | Democrat | MA-1 | Not Voting |
| Richard Hudson | Republican | NC-9 | No |
| Richard McCormick | Republican | GA-7 | No |
| Rick Larsen | Democrat | WA-2 | No |
| Rick W. Allen | Republican | GA-12 | No |
| Riley M. Moore | Republican | WV-2 | No |
| Ritchie Torres | Democrat | NY-15 | No |
| Ro Khanna | Democrat | CA-17 | No |
| Robert B. Aderholt | Republican | AL-4 | No |
| Robert C. "Bobby" Scott | Democrat | VA-3 | No |
| Robert E. Latta | Republican | OH-5 | No |
| Robert F. Onder, Jr. | Republican | MO-3 | No |
| Robert Garcia | Democrat | CA-42 | Not Voting |
| Robert J. Wittman | Republican | VA-1 | No |
| Robert Menendez | Democrat | NJ-8 | No |
| Robert P. Bresnahan, Jr. | Republican | PA-8 | No |
| Robin L. Kelly | Democrat | IL-2 | No |
| Roger Williams | Republican | TX-25 | No |
| Ron Estes | Republican | KS-4 | No |
| Ronny Jackson | Republican | TX-13 | Not Voting |
| Rosa L. DeLauro | Democrat | CT-3 | No |
| Rudy Yakym III | Republican | IN-2 | No |
| Russ Fulcher | Republican | ID-1 | No |
| Russell Fry | Republican | SC-7 | No |
| Ryan K. Zinke | Republican | MT-1 | No |
| Ryan Mackenzie | Republican | PA-7 | No |
| Salud O. Carbajal | Democrat | CA-24 | No |
| Sam Graves | Republican | MO-6 | No |
| Sam T. Liccardo | Democrat | CA-16 | Not Voting |
| Sanford D. Bishop, Jr. | Democrat | GA-2 | No |
| Sara Jacobs | Democrat | CA-51 | No |
| Sarah Elfreth | Democrat | MD-3 | No |
| Sarah McBride | Democrat | DE-AL | No |
| Scott DesJarlais | Republican | TN-4 | No |
| Scott Fitzgerald | Republican | WI-5 | No |
| Scott Franklin | Republican | FL-18 | No |
| Scott H. Peters | Democrat | CA-50 | No |
| Scott Perry | Republican | PA-10 | No |
| Sean Casten | Democrat | IL-6 | No |
| Seth Magaziner | Democrat | RI-2 | No |
| Seth Moulton | Democrat | MA-6 | No |
| Sharice Davids | Democrat | KS-3 | No |
| Sheila Cherfilus-McCormick | Democrat | FL-20 | No |
| Sheri Biggs | Republican | SC-3 | No |
| Shomari Figures | Democrat | AL-2 | No |
| Shontel M. Brown | Democrat | OH-11 | No |
| Shri Thanedar | Democrat | MI-13 | No |
| Steny H. Hoyer | Democrat | MD-5 | No |
| Stephanie I. Bice | Republican | OK-5 | No |
| Stephen F. Lynch | Democrat | MA-8 | No |
| Steve Cohen | Democrat | TN-9 | No |
| Steve Scalise | Republican | LA-1 | No |
| Steve Womack | Republican | AR-3 | No |
| Steven Horsford | Democrat | NV-4 | No |
| Suhas Subramanyam | Democrat | VA-10 | No |
| Summer L. Lee | Democrat | PA-12 | No |
| Susie Lee | Democrat | NV-3 | No |
| Suzan K. DelBene | Democrat | WA-1 | No |
| Suzanne Bonamici | Democrat | OR-1 | No |
| Sydney Kamlager-Dove | Democrat | CA-37 | No |
| Sylvia R. Garcia | Democrat | TX-29 | No |
| Ted Lieu | Democrat | CA-36 | No |
| Teresa Leger Fernandez | Democrat | NM-3 | Not Voting |
| Terri A. Sewell | Democrat | AL-7 | No |
| Thomas H. Kean, Jr. | Republican | NJ-7 | No |
| Thomas Massie | Republican | KY-4 | No |
| Thomas P. Tiffany | Republican | WI-7 | No |
| Thomas R. Suozzi | Democrat | NY-3 | No |
| Tim Burchett | Republican | TN-2 | No |
| Tim Moore | Republican | NC-14 | No |
| Tim Walberg | Republican | MI-5 | No |
| Timothy M. Kennedy | Democrat | NY-26 | No |
| Tom Barrett | Republican | MI-7 | No |
| Tom Cole | Republican | OK-4 | No |
| Tom Emmer | Republican | MN-6 | No |
| Tom McClintock | Republican | CA-5 | No |
| Tony Gonzales | Republican | TX-23 | No |
| Tony Wied | Republican | WI-8 | No |
| Tracey Mann | Republican | KS-1 | No |
| Trent Kelly | Republican | MS-1 | No |
| Troy A. Carter | Democrat | LA-2 | No |
| Troy Balderson | Republican | OH-12 | No |
| Troy Downing | Republican | MT-2 | No |
| Troy E. Nehls | Republican | TX-22 | No |
| Val T. Hoyle | Democrat | OR-4 | No |
| Valerie P. Foushee | Democrat | NC-4 | No |
| Vern Buchanan | Republican | FL-16 | No |
| Veronica Escobar | Democrat | TX-16 | No |
| Vicente Gonzalez | Democrat | TX-34 | No |
| Victoria Spartz | Republican | IN-5 | No |
| Vince Fong | Republican | CA-20 | Not Voting |
| Virginia Foxx | Republican | NC-5 | No |
| W. Gregory Steube | Republican | FL-17 | No |
| Warren Davidson | Republican | OH-8 | No |
| Wesley Bell | Democrat | MO-1 | No |
| Wesley Hunt | Republican | TX-38 | No |
| William R. Keating | Democrat | MA-9 | No |
| William R. Timmons IV | Republican | SC-4 | No |
| Yassamin Ansari | Democrat | AZ-3 | Not Voting |
| Young Kim | Republican | CA-40 | No |
| Yvette D. Clarke | Democrat | NY-9 | No |
| Zachary Nunn | Republican | IA-3 | No |
| Zoe Lofgren | Democrat | CA-18 | No |
Non-voting delegates
Delegates may vote on amendments in the Committee of the Whole, and the Clerk counts their votes. They are counted in the tally above.
| Name | Party | State / District | Position |
|---|---|---|---|
| Aumua Amata Coleman Radewagen | Republican | AS | Not Voting |
| Eleanor Holmes Norton | Democrat | DC | No |
| James C. Moylan | Republican | GU | Not Voting |
| Kimberlyn King-Hinds | Republican | MP | No |
| Pablo José Hernández | Democrat | PR | No |
| Stacey E. Plaskett | Democrat | VI | Not Voting |