Bills · H.R. 2799 · Roll call 73
On Agreeing to the Amendment AmendmentA vote on a proposed change to the text of the measure being debated — striking language, inserting new language, or both. A yes vote adds the change; the measure itself still needs its own vote to pass.Senate glossary: amendment ↗ — H.R. 2799 Expanding Access to Capital Act of 2023
H.Amdt. 856: Amendment sought to require the Advocate for Small Business Capital Formation to include in its report the effects of the failure of Silicon Valley Bank on community banks and small business lending.
House · 118th Congress, 2nd session · Roll call 73 · 3/8/24 Procedural
Result
Failed
Your reps
Set your address to see how your representatives voted.
Full roster
437 eligible members
Showing 437
| A. Drew Ferguson IV | Republican | GA-3 | No |
| Aaron Bean | Republican | FL-4 | No |
| Abigail Davis Spanberger | Democrat | VA-7 | Aye |
| Adam B. Schiff | Democrat | CA-30 | Aye |
| Adam Smith | Democrat | WA-9 | Aye |
| Adrian Smith | Republican | NE-3 | No |
| Adriano Espaillat | Democrat | NY-13 | Aye |
| Al Green | Democrat | TX-9 | Not Voting |
| Alexander X. Mooney | Republican | WV-2 | Not Voting |
| Alexandria Ocasio-Cortez | Democrat | NY-14 | Aye |
| Alma S. Adams | Democrat | NC-12 | Aye |
| Ami Bera | Democrat | CA-6 | Aye |
| André Carson | Democrat | IN-7 | Aye |
| Andrea Salinas | Democrat | OR-6 | Aye |
| Andrew Ogles | Republican | TN-5 | No |
| Andrew R. Garbarino | Republican | NY-2 | No |
| Andrew S. Clyde | Republican | GA-9 | No |
| Andy Barr | Republican | KY-6 | No |
| Andy Biggs | Republican | AZ-5 | No |
| Andy Harris | Republican | MD-1 | No |
| Andy Kim | Democrat | NJ-3 | Not Voting |
| Angie Craig | Democrat | MN-2 | Aye |
| Ann M. Kuster | Democrat | NH-2 | Aye |
| Ann Wagner | Republican | MO-2 | No |
| Anna G. Eshoo | Democrat | CA-16 | Aye |
| Anna Paulina Luna | Republican | FL-13 | Aye |
| Anthony D’Esposito | Republican | NY-4 | No |
| Ashley Hinson | Republican | IA-2 | No |
| August Pfluger | Republican | TX-11 | No |
| Austin Scott | Republican | GA-8 | No |
| Ayanna Pressley | Democrat | MA-7 | Aye |
| Barbara Lee | Democrat | CA-12 | Aye |
| Barry Loudermilk | Republican | GA-11 | No |
| Barry Moore | Republican | AL-2 | No |
| Becca Balint | Democrat | VT-AL | Aye |
| Ben Cline | Republican | VA-6 | No |
| Bennie G. Thompson | Democrat | MS-2 | Aye |
| Beth Van Duyne | Republican | TX-24 | No |
| Betty McCollum | Democrat | MN-4 | Aye |
| Bill Foster | Democrat | IL-11 | Aye |
| Bill Huizenga | Republican | MI-4 | No |
| Bill Pascrell, Jr. | Democrat | NJ-9 | Aye |
| Bill Posey | Republican | FL-8 | No |
| Blaine Luetkemeyer | Republican | MO-3 | No |
| Blake D. Moore | Republican | UT-1 | No |
| Bob Good | Republican | VA-5 | No |
| Bonnie Watson Coleman | Democrat | NJ-12 | Aye |
| Brad Finstad | Republican | MN-1 | No |
| Brad R. Wenstrup | Republican | OH-2 | No |
| Brad Sherman | Democrat | CA-32 | Aye |
| Bradley Scott Schneider | Democrat | IL-10 | Aye |
| Brandon Williams | Republican | NY-22 | Not Voting |
| Brendan F. Boyle | Democrat | PA-2 | Aye |
| Brett Guthrie | Republican | KY-2 | No |
| Brian Babin | Republican | TX-36 | No |
| Brian J. Mast | Republican | FL-21 | No |
| Brian K. Fitzpatrick | Republican | PA-1 | No |
| Brittany Pettersen | Democrat | CO-7 | Aye |
| Bruce Westerman | Republican | AR-4 | No |
| Bryan Steil | Republican | WI-1 | No |
| Burgess Owens | Republican | UT-4 | No |
| Byron Donalds | Republican | FL-19 | Not Voting |
| C. A. Dutch Ruppersberger | Democrat | MD-2 | Aye |
| Carlos A. Gimenez | Republican | FL-28 | No |
| Carol D. Miller | Republican | WV-1 | No |
| Cathy McMorris Rodgers | Republican | WA-5 | No |
| Celeste Maloy | Republican | UT-2 | No |
| Charles J. "Chuck" Fleischmann | Republican | TN-3 | No |
| Chellie Pingree | Democrat | ME-1 | Aye |
| Chip Roy | Republican | TX-21 | No |
| Chris Pappas | Democrat | NH-1 | Aye |
| Chrissy Houlahan | Democrat | PA-6 | Aye |
| Christopher H. Smith | Republican | NJ-4 | No |
| Christopher R. Deluzio | Democrat | PA-17 | Aye |
| Chuck Edwards | Republican | NC-11 | No |
| Claudia Tenney | Republican | NY-24 | No |
| Clay Higgins | Republican | LA-3 | No |
| Cliff Bentz | Republican | OR-2 | No |
| Colin Z. Allred | Democrat | TX-32 | Aye |
| Cori Bush | Democrat | MO-1 | Aye |
| Cory Mills | Republican | FL-7 | No |
| Dale W. Strong | Republican | AL-5 | No |
| Dan Bishop | Republican | NC-8 | No |
| Dan Crenshaw | Republican | TX-2 | Not Voting |
| Dan Newhouse | Republican | WA-4 | No |
| Daniel Meuser | Republican | PA-9 | No |
| Daniel S. Goldman | Democrat | NY-10 | Not Voting |
| Daniel T. Kildee | Democrat | MI-8 | Aye |
| Daniel Webster | Republican | FL-11 | No |
| Danny K. Davis | Democrat | IL-7 | Aye |
| Darin LaHood | Republican | IL-16 | No |
| Darrell Issa | Republican | CA-48 | No |
| Darren Soto | Democrat | FL-9 | Aye |
| David G. Valadao | Republican | CA-22 | Not Voting |
| David J. Trone | Democrat | MD-6 | Aye |
| David Kustoff | Republican | TN-8 | No |
| David P. Joyce | Republican | OH-14 | No |
| David Rouzer | Republican | NC-7 | No |
| David Schweikert | Republican | AZ-1 | No |
| David Scott | Democrat | GA-13 | Aye |
| Dean Phillips | Democrat | MN-3 | Aye |
| Debbie Dingell | Democrat | MI-6 | Aye |
| Debbie Lesko | Republican | AZ-8 | No |
| Debbie Wasserman Schultz | Democrat | FL-25 | Aye |
| Deborah K. Ross | Democrat | NC-2 | Aye |
| Delia C. Ramirez | Democrat | IL-3 | Aye |
| Derek Kilmer | Democrat | WA-6 | Aye |
| Derrick Van Orden | Republican | WI-3 | No |
| Diana DeGette | Democrat | CO-1 | Aye |
| Diana Harshbarger | Republican | TN-1 | Not Voting |
| Dina Titus | Democrat | NV-1 | Aye |
| Don Bacon | Republican | NE-2 | No |
| Donald G. Davis | Democrat | NC-1 | Aye |
| Donald M. Payne, Jr. | Democrat | NJ-10 | Aye |
| Donald Norcross | Democrat | NJ-1 | Aye |
| Donald S. Beyer, Jr. | Democrat | VA-8 | Aye |
| Doris O. Matsui | Democrat | CA-7 | Aye |
| Doug LaMalfa | Republican | CA-1 | No |
| Doug Lamborn | Republican | CO-5 | No |
| Dusty Johnson | Republican | SD-AL | No |
| Dwight Evans | Democrat | PA-3 | Aye |
| Earl Blumenauer | Democrat | OR-3 | Aye |
| Earl L. "Buddy" Carter | Republican | GA-1 | No |
| Ed Case | Democrat | HI-1 | Aye |
| Elijah Crane | Republican | AZ-2 | No |
| Elise M. Stefanik | Republican | NY-21 | No |
| Elissa Slotkin | Democrat | MI-7 | Aye |
| Emanuel Cleaver | Democrat | MO-5 | Aye |
| Emilia Strong Sykes | Democrat | OH-13 | Aye |
| Eric A. "Rick" Crawford | Republican | AR-1 | No |
| Eric Burlison | Republican | MO-7 | No |
| Eric Sorensen | Democrat | IL-17 | Aye |
| Eric Swalwell | Democrat | CA-14 | Not Voting |
| Erin Houchin | Republican | IN-9 | No |
| Frank D. Lucas | Republican | OK-3 | No |
| Frank J. Mrvan | Democrat | IN-1 | Aye |
| Frank Pallone, Jr. | Democrat | NJ-6 | Aye |
| Frederica S. Wilson | Democrat | FL-24 | Aye |
| Gabe Amo | Democrat | RI-1 | Aye |
| Gabe Vasquez | Democrat | NM-2 | Aye |
| Garret Graves | Republican | LA-6 | No |
| Gary J. Palmer | Republican | AL-6 | No |
| Gerald E. Connolly | Democrat | VA-11 | Aye |
| Glenn Grothman | Republican | WI-6 | No |
| Glenn Ivey | Democrat | MD-4 | Aye |
| Glenn Thompson | Republican | PA-15 | No |
| Grace F. Napolitano | Democrat | CA-31 | Aye |
| Grace Meng | Democrat | NY-6 | Aye |
| Greg Casar | Democrat | TX-35 | Not Voting |
| Greg Landsman | Democrat | OH-1 | Aye |
| Greg Pence | Republican | IN-6 | No |
| Greg Stanton | Democrat | AZ-4 | Aye |
| Gregory F. Murphy | Republican | NC-3 | No |
| Gregory W. Meeks | Democrat | NY-5 | Aye |
| Gus M. Bilirakis | Republican | FL-12 | No |
| Guy Reschenthaler | Republican | PA-14 | No |
| Gwen Moore | Democrat | WI-4 | Not Voting |
| H. Morgan Griffith | Republican | VA-9 | No |
| Hakeem S. Jeffries | Democrat | NY-8 | Aye |
| Haley M. Stevens | Democrat | MI-11 | Aye |
| Harold Rogers | Republican | KY-5 | No |
| Harriet M. Hageman | Republican | WY-AL | No |
| Henry C. "Hank" Johnson, Jr. | Democrat | GA-4 | Not Voting |
| Henry Cuellar | Democrat | TX-28 | Aye |
| Hillary J. Scholten | Democrat | MI-3 | Aye |
| Ilhan Omar | Democrat | MN-5 | Aye |
| J. French Hill | Republican | AR-2 | No |
| J. Luis Correa | Democrat | CA-46 | Aye |
| Jack Bergman | Republican | MI-1 | No |
| Jahana Hayes | Democrat | CT-5 | Aye |
| Jake Auchincloss | Democrat | MA-4 | Not Voting |
| Jake Ellzey | Republican | TX-6 | No |
| Jake LaTurner | Republican | KS-2 | No |
| Jamaal Bowman | Democrat | NY-16 | Aye |
| James A. Himes | Democrat | CT-4 | Not Voting |
| James Comer | Republican | KY-1 | No |
| James E. Clyburn | Democrat | SC-6 | Aye |
| James P. McGovern | Democrat | MA-2 | Aye |
| James R. Baird | Republican | IN-4 | No |
| Jamie Raskin | Democrat | MD-8 | Aye |
| Janice D. Schakowsky | Democrat | IL-9 | Aye |
| Jared F. Golden | Democrat | ME-2 | Aye |
| Jared Huffman | Democrat | CA-2 | Aye |
| Jared Moskowitz | Democrat | FL-23 | Aye |
| Jasmine Crockett | Democrat | TX-30 | Aye |
| Jason Crow | Democrat | CO-6 | Aye |
| Jason Smith | Republican | MO-8 | No |
| Jay Obernolte | Republican | CA-23 | No |
| Jeff Duncan | Republican | SC-3 | No |
| Jeff Jackson | Democrat | NC-14 | Aye |
| Jefferson Van Drew | Republican | NJ-2 | No |
| Jennifer A. Kiggans | Republican | VA-2 | No |
| Jennifer L. McClellan | Democrat | VA-4 | Aye |
| Jennifer Wexton | Democrat | VA-10 | Aye |
| Jerrold Nadler | Democrat | NY-12 | Not Voting |
| Jerry L. Carl | Republican | AL-1 | No |
| Jesús G. "Chuy" García | Democrat | IL-4 | Aye |
| Jill N. Tokuda | Democrat | HI-2 | Aye |
| Jim Banks | Republican | IN-3 | No |
| Jim Costa | Democrat | CA-21 | Aye |
| Jim Jordan | Republican | OH-4 | No |
| Jimmy Gomez | Democrat | CA-34 | Aye |
| Jimmy Panetta | Democrat | CA-19 | Aye |
| Joaquin Castro | Democrat | TX-20 | Aye |
| Jodey C. Arrington | Republican | TX-19 | No |
| Joe Courtney | Democrat | CT-2 | Aye |
| Joe Neguse | Democrat | CO-2 | Aye |
| Joe Wilson | Republican | SC-2 | No |
| John B. Larson | Democrat | CT-1 | Aye |
| John Garamendi | Democrat | CA-8 | Aye |
| John H. Rutherford | Republican | FL-5 | No |
| John James | Republican | MI-10 | No |
| John Joyce | Republican | PA-13 | No |
| John P. Sarbanes | Democrat | MD-3 | Aye |
| John R. Carter | Republican | TX-31 | No |
| John R. Curtis | Republican | UT-3 | No |
| John R. Moolenaar | Republican | MI-2 | No |
| John S. Duarte | Republican | CA-13 | No |
| John W. Rose | Republican | TN-6 | No |
| Jonathan L. Jackson | Democrat | IL-1 | Aye |
| Joseph D. Morelle | Democrat | NY-25 | Aye |
| Josh Brecheen | Republican | OK-2 | No |
| Josh Gottheimer | Democrat | NJ-5 | Aye |
| Josh Harder | Democrat | CA-9 | Aye |
| Joyce Beatty | Democrat | OH-3 | Aye |
| Juan Ciscomani | Republican | AZ-6 | No |
| Juan Vargas | Democrat | CA-52 | Aye |
| Judy Chu | Democrat | CA-28 | Aye |
| Julia Brownley | Democrat | CA-26 | Aye |
| Julia Letlow | Republican | LA-5 | No |
| Kat Cammack | Republican | FL-3 | No |
| Katherine M. Clark | Democrat | MA-5 | Aye |
| Kathy Castor | Democrat | FL-14 | Aye |
| Kathy E. Manning | Democrat | NC-6 | Aye |
| Katie Porter | Democrat | CA-47 | Not Voting |
| Kay Granger | Republican | TX-12 | Not Voting |
| Keith Self | Republican | TX-3 | No |
| Kelly Armstrong | Republican | ND-AL | No |
| Ken Buck | Republican | CO-4 | Not Voting |
| Ken Calvert | Republican | CA-41 | No |
| Kevin Hern | Republican | OK-1 | No |
| Kevin Kiley | Republican | CA-3 | No |
| Kevin Mullin | Democrat | CA-15 | Aye |
| Kim Schrier | Democrat | WA-8 | Aye |
| Kweisi Mfume | Democrat | MD-7 | Aye |
| Lance Gooden | Republican | TX-5 | No |
| Larry Bucshon | Republican | IN-8 | No |
| Laurel M. Lee | Republican | FL-15 | No |
| Lauren Boebert | Republican | CO-3 | Not Voting |
| Lauren Underwood | Democrat | IL-14 | Aye |
| Linda T. Sánchez | Democrat | CA-38 | Aye |
| Lisa Blunt Rochester | Democrat | DE-AL | Aye |
| Lisa C. McClain | Republican | MI-9 | No |
| Lizzie Fletcher | Democrat | TX-7 | Aye |
| Lloyd Doggett | Democrat | TX-37 | Aye |
| Lloyd Smucker | Republican | PA-11 | No |
| Lois Frankel | Democrat | FL-22 | Aye |
| Lori Chavez-DeRemer | Republican | OR-5 | No |
| Lori Trahan | Democrat | MA-3 | Aye |
| Lucy McBath | Democrat | GA-7 | Aye |
| Madeleine Dean | Democrat | PA-4 | Aye |
| Marc A. Veasey | Democrat | TX-33 | Aye |
| Marcus J. Molinaro | Republican | NY-19 | No |
| Marcy Kaptur | Democrat | OH-9 | Aye |
| Maria Elvira Salazar | Republican | FL-27 | No |
| Mariannette Miller-Meeks | Republican | IA-1 | No |
| Marie Gluesenkamp Perez | Democrat | WA-3 | Aye |
| Marilyn Strickland | Democrat | WA-10 | Aye |
| Mario Diaz-Balart | Republican | FL-26 | No |
| Marjorie Taylor Greene | Republican | GA-14 | No |
| Mark Alford | Republican | MO-4 | No |
| Mark DeSaulnier | Democrat | CA-10 | Aye |
| Mark E. Amodei | Republican | NV-2 | No |
| Mark E. Green | Republican | TN-7 | No |
| Mark Pocan | Democrat | WI-2 | Aye |
| Mark Takano | Democrat | CA-39 | Not Voting |
| Mary E. Miller | Republican | IL-15 | No |
| Mary Gay Scanlon | Democrat | PA-5 | Aye |
| Mary Sattler Peltola | Democrat | AK-AL | Aye |
| Matt Cartwright | Democrat | PA-8 | Aye |
| Matt Gaetz | Republican | FL-1 | Aye |
| Matthew M. Rosendale, Sr. | Republican | MT-2 | No |
| Max L. Miller | Republican | OH-7 | No |
| Maxine Waters | Democrat | CA-43 | Aye |
| Maxwell Frost | Democrat | FL-10 | Aye |
| Melanie A. Stansbury | Democrat | NM-1 | Aye |
| Michael C. Burgess | Republican | TX-26 | No |
| Michael Cloud | Republican | TX-27 | No |
| Michael Guest | Republican | MS-3 | No |
| Michael K. Simpson | Republican | ID-2 | No |
| Michael Lawler | Republican | NY-17 | No |
| Michael R. Turner | Republican | OH-10 | No |
| Michael T. McCaul | Republican | TX-10 | No |
| Michael Waltz | Republican | FL-6 | No |
| Michelle Fischbach | Republican | MN-7 | No |
| Michelle Steel | Republican | CA-45 | No |
| Mike Bost | Republican | IL-12 | No |
| Mike Carey | Republican | OH-15 | No |
| Mike Collins | Republican | GA-10 | No |
| Mike Ezell | Republican | MS-4 | No |
| Mike Flood | Republican | NE-1 | No |
| Mike Gallagher | Republican | WI-8 | No |
| Mike Garcia | Republican | CA-27 | No |
| Mike Kelly | Republican | PA-16 | No |
| Mike Levin | Democrat | CA-49 | Aye |
| Mike Quigley | Democrat | IL-5 | Aye |
| Mike Rogers | Republican | AL-3 | No |
| Mike Thompson | Democrat | CA-4 | Aye |
| Mikie Sherrill | Democrat | NJ-11 | Aye |
| Monica De La Cruz | Republican | TX-15 | No |
| Morgan Luttrell | Republican | TX-8 | No |
| Morgan McGarvey | Democrat | KY-3 | Aye |
| Nancy Mace | Republican | SC-1 | No |
| Nancy Pelosi | Democrat | CA-11 | Aye |
| Nanette Diaz Barragán | Democrat | CA-44 | Aye |
| Nathaniel Moran | Republican | TX-1 | Not Voting |
| Neal P. Dunn | Republican | FL-2 | No |
| Nicholas A. Langworthy | Republican | NY-23 | No |
| Nick LaLota | Republican | NY-1 | No |
| Nicole Malliotakis | Republican | NY-11 | No |
| Nikema Williams | Democrat | GA-5 | Not Voting |
| Nikki Budzinski | Democrat | IL-13 | Aye |
| Norma J. Torres | Democrat | CA-35 | Aye |
| Nydia M. Velázquez | Democrat | NY-7 | Aye |
| Pat Fallon | Republican | TX-4 | No |
| Patrick Ryan | Democrat | NY-18 | Aye |
| Patrick T. McHenry | Republican | NC-10 | No |
| Paul A. Gosar | Republican | AZ-9 | Not Voting |
| Paul Tonko | Democrat | NY-20 | Aye |
| Pete Aguilar | Democrat | CA-33 | Aye |
| Pete Sessions | Republican | TX-17 | No |
| Pete Stauber | Republican | MN-8 | No |
| Pramila Jayapal | Democrat | WA-7 | Aye |
| Raja Krishnamoorthi | Democrat | IL-8 | Aye |
| Ralph Norman | Republican | SC-5 | No |
| Randy Feenstra | Republican | IA-4 | No |
| Randy K. Weber, Sr. | Republican | TX-14 | No |
| Rashida Tlaib | Democrat | MI-12 | Aye |
| Raúl M. Grijalva | Democrat | AZ-7 | Not Voting |
| Raul Ruiz | Democrat | CA-25 | Aye |
| Richard E. Neal | Democrat | MA-1 | Aye |
| Richard Hudson | Republican | NC-9 | No |
| Richard McCormick | Republican | GA-6 | No |
| Rick Larsen | Democrat | WA-2 | Aye |
| Rick W. Allen | Republican | GA-12 | No |
| Ritchie Torres | Democrat | NY-15 | Aye |
| Ro Khanna | Democrat | CA-17 | Aye |
| Robert B. Aderholt | Republican | AL-4 | No |
| Robert C. "Bobby" Scott | Democrat | VA-3 | Aye |
| Robert E. Latta | Republican | OH-5 | No |
| Robert Garcia | Democrat | CA-42 | Aye |
| Robert J. Wittman | Republican | VA-1 | No |
| Robert Menendez | Democrat | NJ-8 | Aye |
| Robin L. Kelly | Democrat | IL-2 | Aye |
| Roger Williams | Republican | TX-25 | No |
| Ron Estes | Republican | KS-4 | No |
| Ronny Jackson | Republican | TX-13 | No |
| Rosa L. DeLauro | Democrat | CT-3 | Aye |
| Ruben Gallego | Democrat | AZ-3 | Aye |
| Rudy Yakym III | Republican | IN-2 | No |
| Russ Fulcher | Republican | ID-1 | No |
| Russell Fry | Republican | SC-7 | No |
| Ryan K. Zinke | Republican | MT-1 | No |
| Salud O. Carbajal | Democrat | CA-24 | Not Voting |
| Sam Graves | Republican | MO-6 | No |
| Sanford D. Bishop, Jr. | Democrat | GA-2 | Aye |
| Sara Jacobs | Democrat | CA-51 | Aye |
| Scott DesJarlais | Republican | TN-4 | No |
| Scott Fitzgerald | Republican | WI-5 | Not Voting |
| Scott Franklin | Republican | FL-18 | No |
| Scott H. Peters | Democrat | CA-50 | Aye |
| Scott Perry | Republican | PA-10 | No |
| Sean Casten | Democrat | IL-6 | Aye |
| Seth Magaziner | Democrat | RI-2 | Aye |
| Seth Moulton | Democrat | MA-6 | Aye |
| Sharice Davids | Democrat | KS-3 | Aye |
| Sheila Cherfilus-McCormick | Democrat | FL-20 | Not Voting |
| Sheila Jackson Lee | Democrat | TX-18 | Not Voting |
| Shontel M. Brown | Democrat | OH-11 | Aye |
| Shri Thanedar | Democrat | MI-13 | Aye |
| Steny H. Hoyer | Democrat | MD-5 | Aye |
| Stephanie I. Bice | Republican | OK-5 | No |
| Stephen F. Lynch | Democrat | MA-8 | Aye |
| Steve Cohen | Democrat | TN-9 | Aye |
| Steve Scalise | Republican | LA-1 | No |
| Steve Womack | Republican | AR-3 | No |
| Steven Horsford | Democrat | NV-4 | Not Voting |
| Summer L. Lee | Democrat | PA-12 | Aye |
| Susan Wild | Democrat | PA-7 | Aye |
| Susie Lee | Democrat | NV-3 | Aye |
| Suzan K. DelBene | Democrat | WA-1 | Aye |
| Suzanne Bonamici | Democrat | OR-1 | Aye |
| Sydney Kamlager-Dove | Democrat | CA-37 | Aye |
| Sylvia R. Garcia | Democrat | TX-29 | Aye |
| Ted Lieu | Democrat | CA-36 | Aye |
| Teresa Leger Fernandez | Democrat | NM-3 | Aye |
| Terri A. Sewell | Democrat | AL-7 | Aye |
| Thomas H. Kean, Jr. | Republican | NJ-7 | No |
| Thomas Massie | Republican | KY-4 | No |
| Thomas P. Tiffany | Republican | WI-7 | No |
| Thomas R. Suozzi | Democrat | NY-3 | Aye |
| Tim Burchett | Republican | TN-2 | No |
| Tim Walberg | Republican | MI-5 | No |
| Tom Cole | Republican | OK-4 | No |
| Tom Emmer | Republican | MN-6 | No |
| Tom McClintock | Republican | CA-5 | No |
| Tony Cárdenas | Democrat | CA-29 | Aye |
| Tony Gonzales | Republican | TX-23 | Aye |
| Tracey Mann | Republican | KS-1 | No |
| Trent Kelly | Republican | MS-1 | No |
| Troy A. Carter | Democrat | LA-2 | Aye |
| Troy Balderson | Republican | OH-12 | No |
| Troy E. Nehls | Republican | TX-22 | No |
| Val T. Hoyle | Democrat | OR-4 | Not Voting |
| Valerie P. Foushee | Democrat | NC-4 | Aye |
| Vern Buchanan | Republican | FL-16 | No |
| Veronica Escobar | Democrat | TX-16 | Aye |
| Vicente Gonzalez | Democrat | TX-34 | Aye |
| Victoria Spartz | Republican | IN-5 | Aye |
| Virginia Foxx | Republican | NC-5 | No |
| W. Gregory Steube | Republican | FL-17 | No |
| Warren Davidson | Republican | OH-8 | No |
| Wesley Hunt | Republican | TX-38 | No |
| Wiley Nickel | Democrat | NC-13 | Aye |
| William R. Keating | Democrat | MA-9 | Not Voting |
| William R. Timmons IV | Republican | SC-4 | No |
| Yadira Caraveo | Democrat | CO-8 | Aye |
| Young Kim | Republican | CA-40 | No |
| Yvette D. Clarke | Democrat | NY-9 | Aye |
| Zachary Nunn | Republican | IA-3 | No |
| Zoe Lofgren | Democrat | CA-18 | Aye |
Non-voting delegates
Delegates may vote on amendments in the Committee of the Whole, and the Clerk counts their votes. They are counted in the tally above.
| Name | Party | State / District | Position |
|---|---|---|---|
| Aumua Amata Coleman Radewagen | Republican | AS | Not Voting |
| Eleanor Holmes Norton | Democrat | DC | Aye |
| Gregorio Kilili Camacho Sablan | Democrat | MP | Aye |
| James C. Moylan | Republican | GU | No |
| Jenniffer González-Colón | Republican | PR | Not Voting |
| Stacey E. Plaskett | Democrat | VI | Aye |